Type | Amount | Ex-Dividend | Payment Date |
---|---|---|---|
Annual Dividend - August, 2025 | 28.00 | 20 Jun 2025 | 06 Aug 2025 |
Half Year Dividend - January, 2025 | 11.50 | 06 Dec 2024 | 15 Jan 2025 |
Annual Dividend - August, 2024 | 27.50 | 20 Jun 2024 | 07 Aug 2024 |
Half Year Dividend - January, 2024 | 11.50 | 07 Dec 2023 | 10 Jan 2024 |
Annual Dividend - August, 2023 | 26.50 | 22 Jun 2023 | 04 Aug 2023 |
Half Year Dividend - January, 2023 | 11.00 | 08 Dec 2022 | 11 Jan 2023 |
Annual Dividend - August, 2022 | 25.50 | 23 Jun 2022 | 05 Aug 2022 |
2021 £000 | 2022 £000 | 2023 £000 | 2024 £000 | 2025 £000 | |
---|---|---|---|---|---|
Revenue | 307,997 | 350,915 | 371,519 | 368,691 | 379,957 |
Adjusted profit | 23,176 | 38,946 | 40,206 | 39,861 | 36,672 |
Profit before tax | (2,269) | 35,644 | 30,706 | 2,846 | 21,720 |
Tax | (2,332) | (10,109) | (7,696) | (8,137) | (7,275) |
Profit/(loss) after tax | (4,601) | 25,535 | 23,010 | (5,291) | 14,445 |
Dividends* | (8,674) | (14,054) | (14,471) | (14,997) | (15,394) |
Total equity | 153,090 | 166,585 | 174,932 | 153,020 | 150,398 |
Share statistics | |||||
Asset value | 381p | 415p | 436p | 381p | 375p |
Earnings (pre amortisation) | 46.56p | 71.24p | 78.41p | 75.10p | 68.38p |
Dividend | 25.0p | 36.0p | 37.5p | 39.0p | 39.5p |
Times covered (pre amortisation) | 1.9 | 2.0 | 2.1 | 1.9 | 1.7 |
* Dividends under IFRS relate only to dividends declared in that year
Shareholder Name | % Holding |
---|---|
Ackers P Investment Company Limited | 50.26% |
Aberforth Partners | 3.56% |
Fidelity Worldwide Investment (FIL) | 3.46% |
Ruffer Investment Mgt | 3.46% |
Jupiter Investment Mgt Holdings | 3.40% |
Chelverton Asset Mgt | 3.00% |
PriceWaterhouseCoopers LLP
Central Square, 29 Wellington Street, Leeds, LS1 4DL
https://www.pwc.co.uk
Squire Patton Boggs (UK) LLP
6 Wellington Place, Leeds, LS1 4AP
http://www.squirepattonboggs.com
MUFG Corporate Markets
Central square, 29 Wellington Street, Leeds LS1 4DL
Telephone: 0871 664 0300 Calls cost 12p per minute plus network access charges.
Lines are open Monday – Friday, 9:00am – 5.30pm
Callers from outside the UK: +44 (0) 371 664 0300
Web site: https://www.signalshares.com
Email: enquiries@linkgroup.co.uk
Shareholders will need to notify Link Asset Services of any change in their personal details such as a new address.
Lloyds Banking Group Plc
https://www.lloydsbank.com
HSBC Bank plc
https://www.hsbc.com
NatWest Bank plc
https://www.natwest.com
N M Rothschild & Sons Limited
https://www.rothschild.com
Singer Capital Markets
1 Bartholomew Lane, London, EC2N 2AX
https://www.singercm.com/
Berenberg
60 Threadneedle Street, London, EC2R 8HP
https://www.berenberg.de/en/
Sodali & Co
The Leadenhall Building, 122 Leadenhall Street, London, EC3V 4AB
https://sodali.com/
email: vp@client.sodali.com